Japan challenge was added in WMMT4 at launch. The game mode is an offshoot of ghost battle mode which pits you against Japanese ghosts from 10 different prefectures of Japan, totalling 50 stages.
Some of the ghosts are default ghost AI, but on the whole they boost far more than most normal online ghosts, making some of the top level ghosts fairly tricky to beat. In order to beat a stage, you must beat one ghost of equal or higher level than you, or two ghosts lower than you. On top of earning normal dress up parts, completing a set amount of blocks unlocks unique stickers and licence plate frames.
Its a popular method of earning dress up points due to the double dress up points that are given with completion of a certain number of blocks, as well as the ghost coins and rank ups that are rewarded. Below you’ll find all that Japan Challenge has to offer in terms of rewards.
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Hokkaido |
Clock Tower Racer | Animal Zoo Runner | Frontier Fighter | Bear Samurai | Salmon Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Aomori |
Tuna Racer | Miso Curry Runner | Apple Fighter | Winter Samurai | Garlic Shogun |
2. Iwate | Riast Coastline Racer | Rugby Runner | Iron Fighter | Dwarf Spirits Samurai | Galaxy Train Shogun |
3. Miyagi | Dokuganryuu Racer | Beef Tongue Runner | Karate Fighter | Spike Samurai | Shark Shogun |
4. Akita | Ricer Racer | Ice Cream Runner | Beauty Fighter | Rice Cake Samurai | Northern Shogun |
5. Yamagata | Taro Pot Racer | Cherry Runner | Japanese Chess Fighter | La France Samurai | Beef Shogun |
6. Fukushima | White Tiger Racer | Kitakata Ramen Runner | Ski Slope Fighter | Michinoku Samurai | Beautiful Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Ibaraki |
Oval Circuit Racer | Rotten Beans Runner | Prostration Fighter | Space Samurai | Motor Gang Shogun |
2. Tochigi | Vacation Racer | Lemon Milk Runner | Dumplings Fighter | Gravel Road Samurai | Cavalier Shogun |
3. Gunma | Akagiyama Racer | Downhill Runner | Devil’s Tongue Fighter | Bronze Samurai | Scallion Shogun |
4. Saitama | Railroad Racer | Diamond Runner | Musashi Fighter | Magatama Samurai | Stadium Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Chiba |
Aqua Line Racer | Bad Boy Runner | Peanuts Fighter | Soy Sauce Samurai | Makuhari Shogun |
2. Tokyo 1 | Tokyo Racer | Akiba Runner | Harajyuku Fighter | Shibuya Samurai | Ginza Shogun |
3. Tokyo 2 | Tempura Racer | Sukiyaki Runner | Teriyaki Fighter | Sushi Samurai | Miso Soup Shogun |
4. Tokyo 3 | Sumo Racer | Kabuki Runner | Geisha Fighter | Metropolitan Samurai | Edo Shogun |
5. Kanagawa 1 | China Town Racer | K5 Runner | Surf Fighter | Southern All Samurai | Bay Bridge Shogun |
6. Kanagawa 2 | Navy Racer | Harbor Runner | Daikoku Fighter | Curry Samurai | Dangerous Cop Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Niigata |
Snow Board Racer | Summer Fest Runner | Rice Cracker Fighter | Japanese Sake Samurai | Silver Shogun |
2. Toyama | Aluminum Racer | Private Automobile Runner | Carpenter Fighter | Fresh Samurai | Black Lily Shogun |
3. Ishikawa | Traditional Craft Racer | Bulldozer Runner | Noto Peninsula Fighter | Major Leaguer Samurai | Crab Fishing Shogun |
4. Fukui | Cliff Racer | Swallow Runner | White Noise Fighter | Glasses Girl Samurai | Dragon Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Yamanashi |
Linear Motor Racer | Grape Runner | Amusement Park Fighter | Wine Samurai | Tiger Shogun |
2. Nagano | Cottage Racer | Ten Braves Runner | Parabola Fighter | Hell Money Samurai | Soba Noodle Shogun |
3. Gifu | Hida Mountains Racer | Woodland Path Runner | Ogre Killer Fighter | Pit Viper Samurai | Hottest Summer Shogun |
4. Shizuoka | Soccer Racer | Plastic Model Runner | Motor Cycle Fighter | Tea Leaf Samurai | Fujiyama Shogun |
5. Aichi | Miso Katsu Racer | Golden Runner | Nagoya Castle Fighter | Automobile Samurai | Fried Shrimp Shogun |
6. Mie | Baked Clam Racer | Ninja Runner | Circuit Fighter | Lobster Samurai | Pirates Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Shiga |
Ninja Racer | Warrior Monk Runner | Racoon Dog Fighter | Peddler Samurai | Biwa Lake Shogun |
2. Kyoto | Kyoto Racer | Old Capital Runner | Green Tea Fighter | Mibu Wolf Samurai | Pickles Shogun |
3. Osaka | Takoyaki Racer | Osaka Castel Runner | Comedian Fighter | Naniwa Samurai | Tiger Stripe Shogun |
4. Hyogo | Port City Racer | Sweets Runner | Bellybutton Fighter | Steel Samurai | Excalibur Shogun |
5. Nara | Temple Racer | Yamato Runner | Asuka Fighter | Cherry Blossom Samurai | Deer Shogun |
6. Wakayama | Orange Racer | Sour Plum Runner | Trainee Fighter | Charcoal Samurai | Wakayama Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Tottori |
Sand Dunes Racer | Pear Runner | Monster Fighter | Curry Samurai | White Rabbit Shogun |
2. Shimane | Mythical Racer | Lighthouse Runner | Flying Fish Fighter | Clam Samurai | Ghost Story Shogun |
3. Okayama | Peach Racer | Momotaro Runner | Two Sword Fighter | Jeans Samurai | Alexandria Shogun |
4. Hiroshima | Rotary Engine Racer | Tram Runner | Maple Leaf Fighter | Carp Samurai | Okonomiyaki Shogun |
5. Yamaguchi | Globefish Racer | Cement Runner | Limestone Cave Fighter | Thunderbolt Samurai | Bakumatsu Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Tokushima |
Dancing Racer | Whirlpool Runner | Indigo Fighter | Pilgrimage Samurai | Tokushima Ramen Shogun |
2. Kagawa | Towel Racer | Stone Steps Runner | Kenpo Fighter | Sugar Samurai | Olive Shogun |
3. Ehime | Udon Racer | Orange Juice Runner | Iyo Navy Fighter | Botchan Samurai | Small Planet Shogun |
4. Kochi | Dog Fighting Racer | Ryoma Runner | Skipjack Tuna Fighter | Tomato Samurai | Ice Cream Shogun |
Stage Titles | |||||
Loop: | First | Second | Third | Fourth | Fifth |
Colour: | Red | Blue | Pink | Orange | Teal |
Stage: 1. Fukuoka |
Hakata Ramen Racer | Steel Works Runner | Yamakasa Festival Fighter | Street Stall Samurai | Spicy Roe Shogun |
2. Saga | Hagakure Racer | Yoshinogari Ruins Runner | Chinaware Fighter | Mudskipper Samurai | Seaweed Shogun |
3. Nagasaki | Castella Racer | Battleship Runner | Dragon Fighter | Boat Race Samurai | Milk Shake Shogun |
4) Kumamoto | Stubborn Racer | Caldera Runner | Kumamoto Castle Fighter | Tiger Exterminate Samurai | Fire Shogun |
5. Oita | Hell’s Racer | Hovercraft Runner | Hot Springs Fighter | Fried Chicken Samurai | Mushroom Shogun |
6. Miyazaki | Mango Racer | Coastline Runner | Phoenix Fighter | Mythical Samurai | Green Pepper Shogun |
7. Kagoshima | White Bear Racer | Rocket Runner | Pork Fighter | Volcano Samurai | Sweet Potato Shogun |
8. Okinawa | Islander Racer | Pork & Egg Shogun ** | Okinawa Karate Fighter | Tropical Samurai | Root Beer Runner ** |
** Currently a bug exists with these two titles. They have switched place. So if you beat Okinawa 2nd loop, you get the 5th loop title and vice versa.
(Green, Blue, Light Blue, Red, Purple, Yellow)
15 Blocks: Galaga Licence Plate Frame
(Red, Yellow, Orange, Green, Blue, Light Blue, Purple, Black)
40 Blocks: Japan Challenge Sticker 4 (Cockatrice)
42 Blocks: Stripes 4 Licence Plate Frame
(Green, Blue, Light Blue, Red, Purple, Yellow)
– 2 Blocks
– 4 Blocks
– 5 Blocks
– 7~11 Blocks
– 13 Blocks
– 14 Blocks
– 16 Blocks
– 17 Blocks
– 19-22 Blocks
– 24 Blocks
– 26 Blocks
– 28-30 Blocks
– 32 Blocks
– 33 Blocks
– 35-37 Blocks
– 39-41 Blocks
– 43 Blocks
– 44 Blocks
– 46 Blocks
– 48 Blocks
Ghost Battle Coins:
Defeat one ghost (any level): 1 coin
Complete one block: 3 coins
Complete one Japan Challenge loop: 10 coins
Rank Up Requirements:
You will rank up after completing the number of stages below:
1st Loop:
5 stages
10 stages
25 stages
50 stages
2nd Loop:
75 stages
100 stages
3rd Loop:
125 stages
150 stages
4th Loop:
175 stages
200 stages
5th Loop:
250 stages
10th Loop:
500 stages