
WMMT5DX+ Cars
Below is a list of every car in the Maximum Tune series up to the latest English version WMMT5DX+. Click on a brand to expand the full list. Clicking on a car name will then take you to a detailed overview of the car. ***Under Construction***
Audi:
BMW:
Chevrolet:
Dodge:
Honda:
First Appeared In | Car Model | Notes |
WMMT5DX+ | NSX (NA1) | |
WMMT5DX+ | NSX (NC1) |
Lamborghini:
First Appeared In | Car Model | Notes |
WMMT5DX+ | Countach LP400 | |
WMMT5DX+ | Aventador LP700 | The widest car in the game. |
Mazda:
WMMT5 (Rev. 1.21 October Update JPN) | Mazda EUNOS ROADSTER(NA6CE)
![]() |
|
First Appeared In | Car Model | Notes |
WMMT4 | Mazda 110s (L10B)![]() |
|
WMMT3 | Mazda 6 MPS (GG3P)![]() |
Secret driving school version available |
WMMT3 DX | Mazda MX-5 RS RHT (NCEC)![]() |
|
WMMT2 | Mazda Eunos Cosmo Type-S (JCESE)![]() |
|
WMMT4 | Mazda RX-7 Turbo SE-Limited (SA22C)![]() |
|
WMMT1 | Mazda RX-7 GT-X (FC3S)![]() |
|
WMMT1 | Mazda RX-7 Type R Bathurst R (FD3S)![]() |
If factory colour is not 'Sunburst Yellow' It won't have the Bathurst badging. |
WMMT2 | Mazda RX-8 Type S (SE3P)![]() |
Mercedes Benz:
Mitsubishi:
First Appeared In | Car Model | Notes |
WMMT1 | Mitsubishi GTO Twin Turbo (Z16A)![]() | |
WMMT2 | Mitsubishi Lancer Evolution III GSR (CE9A)![]() | If the base colour is white, it will be an RS model EVO III. Only difference is different stock rims, slightly different trim, and the ride height is 5mm lower. After suspension tuning is the same height as a non-RS model. |
WMMT3 | Mitsubishi Lancer Evolution V GSR (CP9A)![]() | If the base colour is white, it will be an RS model EVO V. Only difference is different stock rims, slightly different trim, and the ride height is 5mm lower. After suspension tuning is the same height as a non-RS model. |
WMMT1 | Mitsubishi Lancer Evolution VI GSR (CP9A)![]() | If the base colour is white, it will be an RS model EVO VI. Only difference is different stock rims, slightly different trim, and the ride height is 5mm lower. After suspension tuning is the same height as a non-RS model. |
WMMT1 | Mitsubishi Lancer Evolution VIII MR GSR (CT9A)![]() | If the base colour is white, it will be an RS model EVO VIII. Only difference is different stock rims, slightly different trim, and the ride height is 5mm lower. After suspension tuning is the same height as a non-RS model. |
WMMT3 | Mitsubishi Lancer Evolution IX MR GSR (CT9A)![]() | |
WMMT3 DX | Mitsubishi Lancer Evolution X GSR (CZ4A)![]() | |
WMMT4 | Mitsubishi Starion GSR-VR (A187A)![]() |
Nissan:
WMMT5 (Rev. 1.18 JPN) | Nissan STAGEA Autech Version 260RS (WGNC34)
![]() |
|
WMMT5 (Rev. 1.08 JPN) | Nissan Gloria GranTurismo ULTIMA(Y33)
![]() |
|
First Appeared In | Car Model | Notes |
WMMT3 | Nissan 180SX Type III (RPS13)![]() |
|
WMMT1 | Nissan Fairlady Z (S30)![]() |
|
WMMT1 | Nissan Fairlady Z 300ZX (Z31)![]() |
Was a hidden car in WMMT1, unlocked by highlighting the Fairlady Z (S30) and inputting *6-4-3* on the gear shifter. |
WMMT2 | Nissan Fairlady Z 300ZX Twin Turbo (Z32)![]() |
|
WMMT1 | Nissan Fairlady Z Version S (Z33)![]() |
|
WMMT3 DX | Nissan Fairlady Z Version ST (Z34)![]() |
|
WMMT4 | Nissan FUGA 370GT Type S (KY51)![]() |
|
WMMT1 | Nissan Silvia Spec.R (S15)![]() |
|
WMMT3 DX+ | Nissan Skyline GT-R (KPGC10)![]() |
|
WMMT1 | Nissan Skyline GT-R (BNR32)![]() |
|
WMMT1 | Nissan Skyline GT-R V-Spec (BCNR33)![]() |
|
WMMT1 | Nissan Skyline GT-R V-Spec II (BNR34)![]() |
If the base colour is Millenium Jade, it becomes a V-Spec NÜR. Only difference is the stock ride height is 5mm lower. After suspension tuning, it becomes the same ride height as a non-NÜR model. |
WMMT3 DX+ | Nissan GT-R (R35)![]() |
Hidden Spec V model by highlighting Nissan GT-R (R35) and inputting *135-235-335-55* with the gear shifter. |
WMMT4 | Nissan Skyline Coupe 370GT Type S (CKV36)![]() |
Subaru:
First Appeared In | Car Model | Notes |
WMMT2 | Subaru Alcyone SVX Version L (CXD)![]() | |
WMMT5 Sept Update | Subaru BRZ (ZC6)![]() | |
WMMT1 | Subaru Impreza WRX STi Version VI (GC8)![]() | If the base colour is Yellow, it becomes a 'Type RA STi Version VI'. Only difference is trim changes such as black door handles, black aero mirrors, a roof vent, and fog light covers. |
WMMT1 | Subaru Impreza WRX STi (GDB-C)![]() | If the base colour is Red, it becomes an 'STi Spec-C Limited' model. Only difference is the badging, the stock ride height is 5mm lower, and has a smaller wing. After suspension tuning, it is the same height as a non-Limited model. |
WMMT3 | Subaru Impreza WRX STi (GDB-F)![]() | |
WMMT3 DX | Subaru Impreza WRX STi (GRB)![]() | |
WMMT1 | Subaru Legacy B4 2.0GT Spec.B (BL5)![]() | |
WMMT4 | Subaru Legacy B4 2.5GT S Package (BM9)![]() |
Toyota:
WMMT5 (Rev. 1.08 JPN) | Toyota SOARER 2.5GT-TWINTURBO (JZZ30)
![]() |
|
First Appeared In | Car Model | Notes |
WMMT4 Rev.1.09 Update ASIA3 | Toyota 2000GT (MF10)
![]() |
|
WMMT5 Sept 2015 | Toyota 86 (ZN6)
![]() |
One of the first Japanese exclusive cars to come over to the international version. |
WMMT3 | Toyota Aristo V300 Vertex Edition (JZS161)![]() |
Hidden taxi version by highlighting the Toyota Aristo and inputting *111-222-3333333-444-555 6666666* with the gear shifter. No performance difference. |
WMMT4 | Toyota Celica Supra (MA61)![]() |
Called the Celica XX 2800GT in the Japanese Version. |
WMMT1 | Toyota Celsior (UCF10)![]() |
Hidden taxi version by highlighting the Toyota Celsior and inputting *1562-1562-1562* with the gear shifter. No performance difference. |
WMMT1 | Toyota Chaser Tourer V (JZX100)![]() |
|
WMMT4 | Toyota Crown Athlete (GRS204)![]() |
|
WMMT1 | Toyota MR2 GT-S (SW20)![]() |
|
WMMT4 | Toyota Sprinter Trueno GT-APEX (AE86)![]() |
|
WMMT2 | Toyota Supra 2.5GT Twin Turbo (JZA70)![]() |
|
WMMT1 | Toyota Supra RZ (JZA80)![]() |
Hidden Vehicles: